|
This table is compiled from the "Documentary History of the Constitution of the United States of America", State Department (1894) and the Revised Codes of Virginia (1819).
Ratifications |
Maryland | December 25, 1810 |
Kentucky | January 31, 1811 |
Ohio | January 31, 1811 |
Delaware | February 2, 1811 |
Pennsylvania | February 6, 1811 |
New Jersey | February 13, 1811 |
Vermont | October 24, 1811 |
Tennessee | November 21, 1811 |
Georgia | November 22, 1811 |
North Carolina | December 23, 1811 |
Massachusetts | February 27, 1812 |
New Hampshire | December 10, 1812 |
Virginia | March 12, 1819 |
Rejections |
Connecticut | May 13, 1813 |
New York | March 12, 1812 |
Rhode Island | September 15, 1814 |
|